Cambridge IGCSE Additional Maths Past Papers.
Every Cambridge IGCSE Additional Mathematics (0606) question paper and mark scheme, organised by series and paper. Papers 1 and 2, all three zone variants, including the February/March India series.
Papers 1 & 2 — 2015–2024 syllabus.
| Exam series | Paper 1 calc (0606/11) | Paper 1 calc (0606/12) | Paper 1 calc (0606/13) | Paper 2 calc (0606/21) | Paper 2 calc (0606/22) | Paper 2 calc (0606/23) |
|---|---|---|---|---|---|---|
| Nov 2024 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2024 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2024 | — | QP·MS | — | — | QP·MS | — |
| Nov 2023 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2023 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2023 | — | QP·MS | — | — | QP·MS | — |
| Nov 2022 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2022 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2022 | — | QP·MS | — | — | QP·MS | — |
| Nov 2021 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2021 | QP·MS | QP·MS | — | QP·MS | QP·MS | QP·MS |
| Mar 2021 | — | QP·MS | — | — | QP·MS | — |
| Nov 2020 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2020 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2020 | — | QP·MS | — | — | QP·MS | — |
| Nov 2019 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2019 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2019 | — | QP·MS | — | — | QP·MS | — |
| Nov 2018 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2018 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2018 | — | QP·MS | — | — | QP·MS | — |
| Nov 2017 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2017 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2017 | — | QP·MS | — | — | QP·MS | — |
| Nov 2016 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2016 | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS | QP·MS |
| Mar 2016 | — | QP·MS | — | — | QP·MS | — |
Papers 1 & 2 — 2025 syllabus onwards.
| Exam series | Paper 1 non-calc (0606/11) | Paper 1 non-calc (0606/12) | Paper 1 non-calc (0606/13) | Paper 2 calc (0606/21) | Paper 2 calc (0606/22) | Paper 2 calc (0606/23) |
|---|---|---|---|---|---|---|
| Specimen | QP·MS | — | — | QP·MS | — | — |
All papers and mark schemes are © Cambridge University Press & Assessment. This page hosts no exam-board files. Cambridge does not publish past papers openly — they are released to registered centres through the School Support Hub — so 2016–2024 links go to the identical official PDFs mirrored by Physics & Maths Tutor. There is no tier split on 0606: every candidate sits both papers. The 2025 syllabus made Paper 1 non-calculator, where both papers allowed a calculator on the 2015–2024 syllabus; only the official specimen set is public for the new syllabus so far. The February/March series runs in India only and is sat as variant 2.
From a 599/600 UMS tutor
How to actually use past papers.
Past papers are the most powerful revision tool your child has — but most students just "do" them and tick the answers. That barely moves the needle. This is the sequence I take every student through. The full method, in detail →
Topic first, then whole papers
Early on, don't sit full papers — pull questions by topic across many years until each topic is solid. Whole papers come once the foundations hold.
Sit full papers under timing
Once topics hold, work to the clock with no notes. At GCSE, pacing and stamina cost more marks than missing knowledge does.
Mark with the official scheme
Mark it yourself against the real mark scheme. Learning where the method marks sit is how you stop losing marks on questions you could do.
Redo what you dropped
A few days later, redo every question you lost marks on from scratch. That's where the grade actually moves.
Cambridge IGCSE Additional Maths past papers — common questions.
Other exam boards