Edexcel International GCSE Maths Past Papers.
Every Edexcel International GCSE Mathematics A (4MA1) question paper and mark scheme, organised by series and paper. Foundation and Higher tier, including the R papers sat in alternative time zones.
Foundation tier.
| Exam series | Paper 1F (calculator, 2h, 100 marks) | Paper 2F (calculator, 2h, 100 marks) | Paper 1FR (calculator, alternative time zone) | Paper 2FR (calculator, alternative time zone) |
|---|---|---|---|---|
| June 2024 | QP·MS | QP·MS | QP·MS | QP·MS |
| Nov 2023 | — | MS | — | — |
| June 2023 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2023 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2022 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2022 | QP·MS | QP·MS | QP·MS | QP·MS |
| Nov 2021 | QP·MS | QP·MS | — | — |
| June 2021 | QP·MS | QP·MS | — | — |
| Jan 2021 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2020 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2020 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2019 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2019 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2018 | QP·MS | QP·MS | QP·MS | QP·MS |
| Specimen | QP·MS | QP·MS | — | — |
Foundation tier — legacy 4MA0 (pre-2018)
| Exam series | Paper 1F (calculator, 2h, 100 marks) | Paper 2F (calculator, 2h, 100 marks) | Paper 1FR (calculator, alternative time zone) | Paper 2FR (calculator, alternative time zone) |
|---|---|---|---|---|
| Jan 2018 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2017 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2017 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2016 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2016 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2015 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2015 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2014 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2014 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2013 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2013 | QP·MS | QP·MS | — | — |
| June 2012 | QP·MS | QP·MS | — | — |
| Jan 2012 | QP·MS | QP·MS | — | — |
| June 2011 | QP·MS | QP·MS | — | — |
Higher tier.
| Exam series | Paper 1H (calculator, 2h, 100 marks) | Paper 2H (calculator, 2h, 100 marks) | Paper 1HR (calculator, alternative time zone) | Paper 2HR (calculator, alternative time zone) |
|---|---|---|---|---|
| Nov 2024 | QP | — | — | — |
| June 2024 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2023 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2023 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2022 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2022 | QP·MS | QP·MS | QP·MS | QP·MS |
| Nov 2021 | QP·MS | QP·MS | — | — |
| June 2021 | QP·MS | QP·MS | — | — |
| Jan 2021 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2020 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2020 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2019 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2019 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2018 | QP·MS | QP·MS | QP·MS | QP·MS |
| Specimen | QP·MS | QP·MS | — | — |
Higher tier — legacy 4MA0 (pre-2018)
| Exam series | Paper 1H (calculator, 2h, 100 marks) | Paper 2H (calculator, 2h, 100 marks) | Paper 1HR (calculator, alternative time zone) | Paper 2HR (calculator, alternative time zone) |
|---|---|---|---|---|
| Jan 2018 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2017 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2017 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2016 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2016 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2015 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2015 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2014 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2014 | QP·MS | QP·MS | QP·MS | QP·MS |
| June 2013 | QP·MS | QP·MS | QP·MS | QP·MS |
| Jan 2013 | QP·MS | QP·MS | — | — |
| June 2012 | QP·MS | QP·MS | — | — |
| Jan 2012 | QP·MS | QP·MS | — | — |
| June 2011 | QP·MS | QP·MS | — | — |
All papers and mark schemes are © Pearson Education. This page hosts no exam-board files. Most link to identical official PDFs mirrored by Physics & Maths Tutor, because Pearson regularly relocates its own files. 4MA1 was first assessed in June 2018; the legacy 4MA0 series below it are the predecessor A*–G qualification, kept as extra practice material rather than current-spec papers. R papers are the alternative time-zone versions sat in other regions.
From a 599/600 UMS tutor
How to actually use past papers.
Past papers are the most powerful revision tool your child has — but most students just "do" them and tick the answers. That barely moves the needle. This is the sequence I take every student through. The full method, in detail →
Topic first, then whole papers
Early on, don't sit full papers — pull questions by topic across many years until each topic is solid. Whole papers come once the foundations hold.
Sit full papers under timing
Once topics hold, work to the clock with no notes. At GCSE, pacing and stamina cost more marks than missing knowledge does.
Mark with the official scheme
Mark it yourself against the real mark scheme. Learning where the method marks sit is how you stop losing marks on questions you could do.
Redo what you dropped
A few days later, redo every question you lost marks on from scratch. That's where the grade actually moves.
Edexcel International GCSE Maths past papers — common questions.
Other exam boards